Summary of Data in the AEGIS Survey | ||
This page contains an overview of the AEGIS collaboration data sets. It includes a brief introduction to the data (taken from the Davis et al. 2007 introduction to the AEGIS ApJ Letters Special Issue), followed by tables summarizing the imaging and spectroscopic data included in the AEGIS survey. Following these is a table that summarizes higher level data products (ie. photometric redshifts, stellar masses, morphologies) derived from the original data by members of the AEGIS team. |
||
If you use data from one of these data sets, please include this acknowledgement: | ||
"This study makes use of data from AEGIS, a multiwavelength sky survey conducted with the Chandra, GALEX, Hubble, Keck, CFHT, MMT, Subaru, Palomar, Spitzer, VLA, and other telescopes and supported in part by the NSF, NASA, and the STFC." |
||
For a more thorough summary of the AEGIS collaboration data sets, see the Davis et al. introduction to the AEGIS ApJ Letters Special Issue. | ||
Jump to Imaging Data | Jump to Spectroscopic Data | Jump to Derived Data Products |
Introduction to the Data Set | ||
The All-Wavelength Extended Groth Strip International Survey (AEGIS) is a collaborative effort to obtain both deep imaging covering all major wavebands from X-ray to radio and optical spectroscopy over a large area of sky (0.5 - 1 deg2) with the aim of studying the panchromatic properties of galaxies over the last half of the Hubble time. The region studied, the Extended Groth Strip (EGS: α=14h17m, δ=+52°30') is an extension of and owes its name to a Hubble Space Telescope (HST) survey consisting of 28 Wide-Field Planetary Camera 2 (WFPC2) pointings carried out in 1994 by the WFPC team (Rhodes, Refregrier, & Groth 2000). This field benefits from low extinction, low Galactic and zodiacal infrared emission, and good schedulability by space-based observatories, and has therefore attracted a wide range of deep observations at essentially every accessible wavelength over this comparatively wide field. Amongst deep multiwavelength fields, the EGS field provides a unique combination of area and depth at almost every waveband observable. It is two (HST) to four (for Spitzer and Chandra) times larger than the combined GOODS fields (Giavalisco et al. 2004), yet has a similar range of wavelength coverage, making it ideal for studying rare classes of objects that may be absent in smaller fields. The GEMS field (Rix et al. 2004) covers a similar area to similar depths, but was studied by the COMBO-17 photometric redshift survey rather than a spectroscopic survey. Most AEGIS data sets cover ~0.5 - 1 deg2, considerably smaller than the 2 deg2 COSMOS field (Koekemoer & Scoville 2005). However, AEGIS observations are deeper at most wavelengths, benefiting from greater schedulability and lower backgrounds. Spectroscopy of the COSMOS field is in progress, but will not be completed for 3 - 5 years. An additional advantage of AEGIS is that deep HST/ACS imaging is available in two bands (F606W and F814W), whereas the COSMOS field has been observed in F814W only, while the F850LP imaging in GEMS is too shallow to study subcomponent colors for most galaxies. Data from DEEP2 are a linchpin for almost all AEGIS studies, providing redshifts; internal kinematics for dynamical masses; line strengths for star formation rates, AGN identification, and gas-phase metallicities; stellar population ages and metallicites; etc.. The precision and relatively dense sampling of DEEP2 redshifts allow for accurate measurement of the local environment of objects in EGS, which is a major factor driving galaxy evolution. Other surveys at similar redshifts provide weaker environmental measures due to larger redshift errors, lower sampling rates, and/or smaller areas (Cooper et al. 2005). Furthermore, we can remove cosmic variance fluctuations from observed AEGIS abundances by comparing redshift distributions to the other three, widely-separated DEEP2 fields. Ten instrument teams and a number of theorists are now collaborating on AEGIS—nearly 100 scientists in half a dozen countries. |
Return to top |
Imaging Data Summary Table |
Data Set (w/ Link to Data Access) |
Band | PSF | Limiting Magnitude (typically 5σ) |
Area | Contact |
Chandra / ACIS | 1-10 keV | 0.5"-6.0" | 200 ksec | 17' x 120' | K. Nandra |
Chandra / ACIS (AEGIS-X) | 1-10 keV | ? | 800 ksec | 17' x 40' | K. Nandra |
GALEX UDeep imaging | FUV | 5.5" | 25 (AB) [3σ] | 1.25° diam | S. Salim |
NUV | 5.5" | 25 (AB) [3σ] | 1.25° diam | ||
GALEX grism | FUV | ? | 291 ksec | 1.25° diam | C. Martin |
NUV | 5.5" | 291 ksec | 1.25° diam | ||
HST / ACS | F606W (V) | 0.1" | 28.75 (AB) | 10' x 67' | J. Lotz |
F814W (I) | 0.1" | 28.10 (AB) | 10' x 67' | ||
HST / NICMOS | F110W (J) | 0.35" | 25.7 (AB) [10σ] | 0.0128 deg2 | S. Kassin |
F160W (H) | 0.35" | 28.10 (AB) [10σ] | 0.0128 deg2 | ||
CFHT 8K x 12K | B | 1" | 24.5 (AB) [8σ] | 4 x 28' x 42' | J. Newman, A. Coil |
R | 1" | 24.2 (AB) [8σ] | 4 x 28' x 42' | ||
I | 1" | 23.5 (AB) [8σ] | 4 x 28' x 42' | ||
CFHT/Megacam (CFHTLS) | u* | <1.1" | ~ 27 (AB) | 1 deg2 | S. Gwyn |
g' | <1.0" | 28.3 (AB) | 1 deg2 | ||
r' | <0.9" | ~27.5 (AB) | 1 deg2 | ||
i' | <0.9" | ~27 (AB) | 1 deg2 | ||
z' | <0.9" | 26.4 (AB) | 1 deg2 | ||
MMT Megacam | u' | ? | 26.2 (AB) | 1 deg2 | M. Ashby |
g' | ? | 27.2 (AB) | 1 deg2 | ||
r' | ? | 26.0 (AB) | 1 deg2 | ||
i' | ? | 26.0 (AB) | 1 deg2 | ||
Palomar / WIRC | J | 1" | 23.9 (AB) | 0.2 deg2 | K. Bundy |
Ks | 1" | 21.7-22.5 (AB) | 0.7 deg2 | ||
IRAC | 1 (3.6 μm) | 1.8" | 0.9 μJy | 10' x 120' | P. Barmby |
2 (4.5 μm) | 2.0" | 0.9 μJy | 10' x 120' | ||
3 (5.8 μm) | 2.2" | 6.3 μJy | 10' x 120' | ||
4 (8.0 μm) | 2.2" | 5.8 μJy | 10' x 120' | ||
MIPS GTO | 24 μm | 5.9" | 77 μJy | 10' x 120' | J.-S. Huang |
70 μm | 19" | 10.3 mJy | 10' x 120' | MIPS FIDEL | 24 μm | 5.9" | 30 μJy | 10' x 90' | M. Dickinson |
70 μm | 19" | 3 mJy | 10' x 90' | ||
160 μm | ? | 20 mJy | 10' x 90' | ||
SCUBA2 Legacy Deep | 850 μm | ? | 3.5 mJy | 1 deg2 | R. Ivison |
VLA | 6 cm | 1.2" | 0.6 mJy beam-1 | 30' x 80' | S. Willner |
VLA | 20 cm | 4.2" | 100 μJy beam-1 | 30' x 80' | R. Ivison |
Return to top |
Spectroscopic Data Summary Table |
Telescope/Instrument | Wavelength Range | Spec. Res. | Spatial PSF | Lim. Mag | Area | # Targ | Exp Time |
(Mode) | (Å) | (FWHM) | (deg-2) | (ks) | |||
Keck/DEIMOS | 6400-9100 | 1.4 | 0.6”-1.0” | R=24.1 (AB) | 0.5 | 17,600 | 3.6 |
Return to top |
Derived Data Products |
Measurement | Field | Data Sets Used | Contact | @ | |
K-corrections | DEEP2 | CFHT BRI, DEEP2 | Willmer | cnaw | as.arizona.edu |
Environment Measures | DEEP2 | DEEP2 | Cooper | cooper | astro.berkeley.edu |
Group Catalog | DEEP2 | DEEP2 | Gerke | bgerke | astro.berkeley.edu |
K/A Decomposition & EW Measurements | DEEP2 | DEEP2 | Yan | renbin | astro.berkeley.edu |
EW & Velocity Dispersion Measurements | DEEP2 | DEEP2 | Weiner | bjw | as.arizona.edu |
Standard EWs | DEEP2 | DEEP2 | Konidaris | npk | ucolick.org |
SFR measures | EGS | DEEP2, Spitzer, Galex | Noeske | kai | ucolick.org |
Stellar Masses | Palomar K | DEEP2, Palomar-J,K | Bundy | kbundy | astro.caltech.edu |
Stellar Masses | DEEP2 | DEEP2, Bundy catalog | Willmer | cnaw | as.arizona.edu |
Photo-z | EGS | DEEP2, Spitzer | Huang | jhuang | cfa.harvard.edu |
Photo-z | DEEP Fields 2, 3, 4 | DEEP2, z-band data | Lin | lihwai | ucolick.org |
GALFIT | EGS | HST/ACS | Griffith, Cooper, Newman | cooper | astro.berkeley.edu |
GIM2D | EGS | HST/ACS | Simard | Luc.Simard | nrc-cnrc.gc.ca |
GIM2D | GOODS-N | HST/ACS | Koo | koo | ucolick.org |
G/M20 | EGS | HST/ACS | Lotz | lotz | noao.edu |
Visual Morphologies | EGS Red Galaxies | HST/ACS, zs, K-corrections | Konidaris | npk | ucolick.org |
Rotation Curves | EGS | DEEP2 | Weiner, Kassin | kassin | ucolick.org |
Hydrogen Column Density | EGS | Chandra + zs | Elise Laird | e.laird | imperial.ac.uk |
Intrinsic X-Ray Luminosity | EGS | Chandra + zs | Elise Laird | e.laird | imperial.ac.uk |
Return to top |